Cloud Services
Unleash the internet in just 60 seconds, whether you’re on a computer,
smartphone, tablet or router. Our apps let you surf unrestricted with no
coding or complex setup required. Simply download and connect.
Cloud Managed Services
Cloud Services
Cloud Linux Hosting Plans | ||||||
Plan | vCPUs | RAM | NVMe | OS | MRC | |
CL.S2 | 2 | 2 | 40 | CentOS | ₹ 1390.00 | Buy Now |
CL.S4 | 2 | 4 | 50 | CentOS | ₹ 1930.00 | Buy Now |
CL.S8 | 4 | 8 | 100 | CentOS | ₹ 3660.00 | Buy Now |
CL.S16 | 4 | 16 | 200 | CentOS | ₹ 6290.00 | Buy Now |
CL.S24 | 8 | 24 | 250 | CentOS | ₹ 9325.00 | Buy Now |
CL.S32 | 16 | 32 | 500 | CentOS | ₹ 15140.00 | Buy Now |
CL.S48 | 16 | 48 | 1000 | CentOS | ₹ 23250.00 | Buy Now |
CL.S64 | 32 | 64 | 1000 | CentOS | ₹ 30130.00 | Buy Now |
Cloud Windows Hosting Plans | ||||||
Plan | vCPUs | RAM | NVMe | OS | MRC | |
CW.S2 | 2 | 2 | 40 | Windows 2016/2019/2022 |  ₹ 1690 | Buy Now |
CW.S4 | 2 | 4 | 50 | Windows 2016/2019/2022 |  ₹ 2230 | Buy Now |
CW.S8 | 4 | 8 | 100 | Windows 2016/2019/2022 |  ₹ 4260 | Buy Now |
CW.S16 | 4 | 16 | 200 | Windows 2016/2019/2022 |  ₹ 6890 | Buy Now |
CW.S24 | 8 | 24 | 250 | Windows 2016/2019/2022 |  ₹10525 | Buy Now |
CW.S32 | 16 | 32 | 500 | Windows 2016/2019/2022 |  ₹ 17540 | Buy Now |
CW.S48 | 16 | 48 | 1000 | Windows 2016/2019/2022 |  ₹ 25818 | Buy Now |
CW.S64 | 32 | 64 | 1000 | Windows 2016/2019/2022 |  ₹ 32698 | Buy Now |
24x7 Online Expert Support
Unleash the internet in just 60 seconds, whether you’re on a
computer, smartphone, tablet or router. Our apps let you surf
unrestricted with no coding or complex setup required. Simply
download and connect.